VLC download statistics
These stats were started at the end of February 2005 and are likely to be inaccurate.
We don't show Linux download statistics as most downloads for this OS are made through distributions.
Downloads by version and by OS
| Version | Total | |||
|---|---|---|---|---|
| 0.7.2 | 42 812 | 5 386 | 15 178 | 63 376 |
| 0.8.0 | 12 737 | 1 671 | 2 546 | 16 954 |
| 0.8.1 | 2 178 417 | 366 097 | 90 137 | 2 634 651 |
| 0.8.2 | 12 405 054 | 1 935 678 | 198 499 | 14 539 231 |
| 0.8.4 | 14 502 710 | 2 205 537 | 473 741 | 17 181 988 |
| 0.8.5 | 26 806 109 | 2 723 347 | 180 850 | 29 710 306 |
| 0.8.6 | 107 975 486 | 8 511 823 | 80 905 | 116 568 214 |
| 0.9.2 | 4 631 765 | 461 541 | 29 144 | 5 122 450 |
| 0.9.3 | 2 032 | 369 547 | 52 427 | 424 006 |
| 0.9.4 | 8 026 997 | 586 019 | 59 292 | 8 672 308 |
| 0.9.5 | 1 306 | 653 554 | 86 016 | 740 876 |
| 0.9.6 | 8 580 041 | 1 228 329 | 84 462 | 9 892 832 |
| 0.9.8a | 21 534 047 | 3 954 871 | 225 940 | 25 714 858 |
| 0.9.9 | 25 029 652 | 3 485 470 | 90 042 | 28 605 164 |
| 0.9.10 | 21 | 584 963 | 30 729 | 615 713 |
| 1.0.0 | 12 518 063 | 1 594 139 | 101 589 | 14 213 791 |
| 1.0.1 | 25 337 666 | 2 781 749 | 130 132 | 28 249 547 |
| 1.0.2 | 20 248 847 | 2 418 213 | 85 887 | 22 752 947 |
| 1.0.3 | 46 129 335 | 5 310 660 | 115 155 | 51 555 150 |
| 1.0.4 | 1 581 | 337 | 202 487 | 204 405 |
| 1.0.5 | 19 214 768 | 2 761 719 | 12 589 | 21 989 076 |
| Total | 355 179 446 | 41 940 650 | 2 347 747 | 399 467 843 |
Page generated on Fri, 12 Mar 2010 00:30:49 +0100.